SN | Brand Name | Composition | Form | Pack | GST% | MRP | Pack | LBL |
---|---|---|---|---|---|---|---|---|
1 | ALTOMIN | Lycopene 0.06 6 mg + Vitamin A 1090 iu + Vitamin E 14.9 iu + Ascorbic Acid 40 mg + Thiamine Hcl 1.7 mg + Riboflavine 1.7 mg + Pyridoxine Hcl 2 mg + Niacinamide 18 mg + Folic Acid 0.2 mg + Calcium Pantothenate 5 mg + Zinc Sulphate 12 mg + Copper Sulphate 0.5 mg + Selenium Dioxide 40 mcg + Manganese Chloride 1.4 mg + Chromium Chloride As Chromium Picolinate 200 mcg | Tabs | 10 x10 | 18 | 99 | View | |
2 | ALTOMIN - AM | L-Histidine 45 mg + Isoleucine 60 mg + L-Leucine 90 mg + L-Lysine 65 mg + L-Phenylalanine 70 mg + L-Threonine 65 mg + L-Valine 135 mg + Methionine 90 mg + Tryptophan 25 mg + Tyrosine 75 mg | Tabs | 10 x1x10 | 18 | 499 | View | View |
6 | AUFER XT | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc Sulphate Monohydrate 22.5 mg | Tabs | 10 x1x10 | 12 | 115 | View | View |
7 | CEFGREY 500 | Cefuroxime Axetil 500 mg | Tabs | 10 x1x10 | 12 | 625 | View | View |
8 | CLAVGREY 625 | Amoxycillin 500 mg + Clavulanic Acid 125 mg + Lactic Acid Bacillus 60 million spores | Tabs | 10 x1x10 | 12 | 230 | View | View |
10 | DELAVAXE | Clopidogrel 75 mg | Tabs | 10 x10 | 12 | 75 | View | View |
11 | DELAVAXE - AV | Atorvastatin 10 mg + Clopidogrel 75 mg | Tabs | 10 x10 | 12 | 150 | View | View |
12 | DRONIC-M | Mefenamic Acid 250 mg + Drotaverine Hydrochloride 80 mg | Tabs | 10 x10 | 12 | 135 | View | View |
15 | GREDIC SP | Diclofenac Potassium 50 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg | Tabs | 10 x10 | 12 | 105 | View | View |
16 | GREDOXY F | Doxylamine Succinate 10 mg + Pyridoxine Hydrochloride 10 mg + Folic Acid 2.5 mg | Tabs | 10 x10 | 12 | 71 | View | View |
18 | GREGEST-200 | Progesterone 200 mg | Tabs | 10 x10 | 12 | 275 | View | View |
20 | GROF - OZ | Ofloxacin 200 mg + Ornidazole 500 mg | Tabs | 10 x10 | 12 | 95 | View | View |
22 | HEPWALK | L-Ornithine-L-Aspartate 150 mg + Silymarin Extract 140 mg + Vitamin C 40 mg + L-Glutathione 15 mg + Vitamin B1 1.7 mg + Vitamin B2 1.7 mg + Vitamin B6 1.5 mg + Folic Acid 200 mcg | Tabs | 10 x10 | 18 | 245 | View | |
24 | KD - NOX | Calcium Citrate Malate 1250 mg + Magnesium Oxide 50 mg + Zinc Oxide 15 mg + Vitamin K2-7 90 mcg + Vitamin D3 2000 iu | Tabs | 3X10 | 18 | 199 | View | View |
30 | MAXIF - 200 - LB | Cefixime 200 mg + Lactic Acid Bacillus 60 million spores | Tabs | 10 x10 | 12 | 162 | View | View |
31 | MAXIF - AZ | Cefixime 200 mg + Azithromycin 250 mg + Lactic Acid Bacillus 60 million spores | Tabs | 10 x10 | 12 | 245 | View | |
32 | MAXIF - O | Cefixime 200 mg + Ofloxacin 200 mg | Tabs | 10 x10 | 12 | 185 | View | View |
35 | MOXGREY - 625 LB | Amoxycillin 500 mg + Clavulanic Acid 125 mg + Lactic Acid Bacillus 60 million spores | Tabs | 10 x1x10 | 12 | 285 | View | View |
38 | NANOFIT - BS | Glucosamine Sulphate 750 mg + Curcuma Longa Extract 500 mg + Boswellia Serrata Extract 250 mg + Piperine 5 mg | Tabs | 3x10 | 18 | 399 | View | View |
42 | NOOR - NT | Pregablin 75 mg + Nortriptyline 10 mg | Tabs | 10 x10 | 12 | 175 | View | View |
44 | NUVOXIL - 400 | Rifaximin 400 mg | Tabs | 10 x10 | 12 | 325 | View | View |
48 | PEVOCIT - 500 | Citicoline 500 mg | Tabs | 5x10 | 12 | 550 | View | View |
49 | PEVOCIT - PLUS | Piracetam 800 mg + Citicoline 500 mg | Tabs | 5x10 | 12 | 580 | View | View |
51 | PRODIAB - MV3 | Glimipride 2 mg + Metformin 500 mg + Voglibose 0.3 mg | Tabs | 10 x10 | 12 | 110 | View | View |
52 | QLX GOLD | Coenzyme Q10 100 mg + L-Carnitine 500 mg + Omega 3 Fatty Acid 150 mg + Lycopene 5000 mcg + L-Arginine 100 mg + Selenium 40 mcg + Vitamin E 14.9 iu | Tabs | 10 x1x10 | 18 | 549 | View | View |
54 | QUAD - MONT | Montelukast Sodium 10 mg + Levocetirizine 5 mg | Tabs | 10 x10 | 12 | 109 | View | View |
59 | RANISANO - A | Telmisartan 40 mg + Amolodipine 5 mg | Tabs | 10 x10 | 12 | 130 | View | View |
60 | RENOSIN | Acetylcysteine 150 mg + Taurine 500 mg | Tabs | 10 x10 | 18 | 199 | View | View |
61 | RUTO BT | Rutoside Trihydrate 100 mg + Trypsin 48 mg + Bromelain 90 mg | Tabs | 10 x1x10 | 18 | 199 | View | View |
63 | SEFLACORT | Deflaza Cort 6 mg | Tabs | 10 x10 | 12 | 149 | View | View |
64 | SWECAL | Calcium Citrate Malate 1000 mg + Magnesium 140 mg + Zinc 11 mg + Vitamin D3 400 iu | Tabs | 10 x10 | 18 | 80 | View | View |
65 | SWECAL - K2 | Calcium Citrate Malate 1000 mg + Magnesium 84 mg + Zinc 33 mg + Vitamin K2-7 50 mcg + Vitamin D 400 iu | Tabs | 10 x10 | 18 | 170 | View | View |
66 | TELOLIV | Silybin Phospholipids 120 mg | Tabs | 10 x10 | 18 | 144 | View | View |
67 | TELOLIV - L | L-Ornithine-L-Aspartate 150 mg + Silymarin 140 mg | Tabs | 10 x10 | 18 | 245 | View | View |
204, Second Floor, Khasra No 1124, Rithala Rohini, New Delhi 110085 (India).
+91 99105 97668
1800 419 9591 (India)
Tollfree Pinnacle Extension - 1
pinnacle@telphacare.com
Copyright 2025 by Pinnacle Medicare. All Rights Reserved. Designed by Aqvira