SN | Brand Name | Composition | Form | Pack | GST% | MRP | Pack | LBL | Division |
---|---|---|---|---|---|---|---|---|---|
5 | AQUAWIN | Hydrogen Citrate 1.4 gm | Syp | 200ML | 12 | 152 | View | View | Gynocare |
6 | AUFER XT | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc Sulphate Monohydrate 22.5 mg | Tabs | 10 x1x10 | 12 | 115 | View | View | Gynocare |
17 | GREGEST - SR 300 | Progesterone 300 300 mg | SR Tabs | 10 x1x10 | 12 | 470 | View | View | Gynocare |
18 | GREGEST-200 | Progesterone 200 mg | Tabs | 10 x10 | 12 | 275 | View | View | Gynocare |
33 | MOMPROT (CHOCOLATE) | Whey Protein 7500 mg + Potassium 580 mg + Sodium 320 mg + Calcium 95 mg + Phosphorus 97 mg + Magnesium 54 mg + Zinc 12 mg + Dha 0.1 12 mg + L-Lysine 7 mg + Vitamin C 6 mg + Vitamin B3 3 mg + Iron 7 mg + Vitamin E 1.50 mg + Vitamin B6 0.60 mg + Vitamin B1 0.45 mg + Vitamin B2 0.45 mg + Vitamin B5 0.75 mg + Copper 0.38 mg + Folic Acid 0.2 mg + Iodine 23 mcg + Vitamin B12 1 mcg + Vitamin A 450 iu + Vitamin D 75 iu | Jar | 200GM | 18 | 275 | View | Gynocare | |
50 | PINAPRO | Total Cell Not Less Then 5 billion spores + Lactobacillus Acidophilus 0.96 billion + Lactobacillus Rhamnosus 0.96 billion + Bifidobacterium Bifidum 0.96 billion + Bifidobacterium Longum 0.96 billion + Saccharomyces Boulardii 0.2billion + Sterptococcus Thermophilus 0.96 billion + Fructo Oligosaccharides 100 mg + Zinc Sulphate 10 mg | Caps | 10 x1x10 | 18 | 150 | View | View | Gynocare |
64 | SWECAL | Calcium Citrate Malate 1000 mg + Magnesium 140 mg + Zinc 11 mg + Vitamin D3 400 iu | Tabs | 10 x10 | 18 | 80 | View | View | Gynocare |
204, Second Floor, Khasra No 1124, Rithala Rohini, New Delhi 110085 (India).
+91 99105 97668
1800 419 9591 (India)
Tollfree Pinnacle Extension - 1
pinnacle@telphacare.com
Copyright 2024 by Pinnacle Medicare. All Rights Reserved. Designed by Aqvira