SN | Brand Name | Composition | Form | Pack | GST% | MRP | Pack | LBL |
---|---|---|---|---|---|---|---|---|
3 | ALTOMIN FORTE | Omega 3 Fatty Acid 300 mg + Coenzyme Q-10 100 mg + Vitamin E 10 mg + Vitamin B6 2 mg + Folic Acid 200 mcg | Caps | 10 x1x10 | 18 | 599 | View | |
4 | ALTOMIN XL | Omega 3 Fatty Acid 160 mg + Coenzyme Q10 100 mg + Wheat Germ Powder 25 mg + Zinc Sulphate 12 mg + Beta Carotene 10.33 mg + Chromium Picolinate 0.2 mg + Lycopene 5000 mcg + Sodium Selenite 40 mcg + Vitamin B12 1 mcg | Caps | 10 x1x10 | 18 | 549 | View | View |
9 | CV PINE | Pine Bark Extract 100 mg + Vitamin C 40 mg + Vitamin E 14.9 iu + Alpha Lipoic Acid 50 mg + Selenium 40 mcg + Vitamin A 1000 iu | Caps | 10 x1x10 | 18 | 199 | View | View |
14 | GABANOX BM | Methylcobalamin 750 mcg + Pregablin 75 mg + Vitamin B6 1.5 mg + Folic Acid 0.75 mg + Benfothiamine 7.5 mg | Caps | 10 x10 | 12 | 220 | View | View |
19 | GRERAB - DSR | Rabeprazole Sodium 20 mg + Domperidone Sr 30 mg | Caps | 10 x10 | 12 | 125 | View | View |
23 | IROTEL | Iron 30 mg | Caps | 10 x10 | 18 | 260 | View | View |
25 | LYCOGREY - Q10 | Coenzyme Q10 100 mg + Alpha Lipoic Acid 100 mg + Omega-3 Fatty Acids 100 mg + Selenium 100 mcg + Vitamin E 0.5 25 iu + L-Arginine 100 mg | Caps | 10 x1x10 | 18 | 499 | View | View |
26 | MAJIK - PG | Pregablin 75 mg + Methylcobalamin 750 mg | Caps | 10 x10 | 12 | 145 | View | View |
27 | MAJIK - PLUS | Methylcobalamin 1500 mcg + Alpha Lipoic Acid 100 mg + Pyridoxine Hydrochloride 3 mg + Thiamine Mononitrate 10 mg + Folic Acid 1.5 mg | Caps | 10 x10 | 12 | 199 | View | View |
28 | MAJIK D3 CAPS | Vitamin B12 1 mcg + Alpha Lipoic Acid 100 mg + Vitamin E 10 mg + Chromium 50 mcg + Zinc 12 mg + Vitamin B1 1.7 mg + Vitamin B2 1.7 mg + Vitamin B6 1 mg + Vitamin C 40 mg + Selenium Dioxide 30 mcg + Calcium Pantothinate 5 mg + Folic Acid 30 mcg + Vitamin D3 400 iu | Caps | 10 x10 | 18 | 210 | View | View |
36 | N - KOL 250 | Colostrum 250 mg | Caps | 10 x10 | 18 | 170 | View | View |
37 | N - KOL 500 | Colostrum 500 mg | Caps | 10 x10 | 18 | 220 | View | View |
39 | NANOFIT CAPS | Nano Curcumin 500 mg | Caps | 10 x1x10 | 18 | 690 | View | View |
41 | NIPOXY | Niacinamide 15 mg + Calcium D Pantothenate 5 mg + Vitamin B6 2 mg + Vitamin B1 1.7 mg + Vitamin B2 1.5 mg + Lycopene 0.1 10000 mcg + Maganese Sulphate 1000 mcg + Copper Sulphate 500 mcg + Folic Acid 200 mcg + Chromium Picolinate 200 mcg + Selenium 40 mcg + Vitamin B12 1 mcg + Beta Carotene 0.3 1090 iu + Cholecalciferol 400 iu + Vitamin E 14.9 iu | Caps | 10 x1x10 | 18 | 170 | View | View |
43 | NORMALCY | Lactobacillus Acidophilus 2 billion cfu + Lactobacillus Rhamnosus 2 billion cfu + Lactobacillus Reuteri 2 billion cfu + Lactobacillus Plantarum 1 billion cfu + Lactobacillus Casei 1 billion cfu + Lactobacillus Fermentum 1 billion cfu + Bifido Bacteriumbifidum 1 billion cfu + Total Count 10 billion cfu + Fructo Oligosaccharide 100 mg | Caps | 10 x10 | 18 | 199 | View | View |
46 | PARX - DSR | Pantaprozole 40 mg + Domperidone 30 mg SR | Caps | 10 x10 | 12 | 96 | View | View |
50 | PINAPRO | Total Cell Not Less Then 5 billion spores + Lactobacillus Acidophilus 0.96 billion + Lactobacillus Rhamnosus 0.96 billion + Bifidobacterium Bifidum 0.96 billion + Bifidobacterium Longum 0.96 billion + Saccharomyces Boulardii 0.2billion + Sterptococcus Thermophilus 0.96 billion + Fructo Oligosaccharides 100 mg + Zinc Sulphate 10 mg | Caps | 10 x1x10 | 18 | 150 | View | View |
204, Second Floor, Khasra No 1124, Rithala Rohini, New Delhi 110085 (India).
+91 99105 97668
1800 419 9591 (India)
Tollfree Pinnacle Extension - 1
pinnacle@telphacare.com
Copyright 2024 by Pinnacle Medicare. All Rights Reserved. Designed by Aqvira